loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 31.74 1.92 0.84
Equity-Samvardh. Mothe. Apr 30, 2025 16.99 1.03 1.76
Equity-Orchid Pharma Apr 30, 2025 11.54 0.70 3.21
Equity-Bajaj Finance Apr 30, 2025 30.57 1.85 -31.66
Equity-Infosys Apr 30, 2025 45.00 2.72 -4.49
Equity-Hero Motocorp Apr 30, 2025 38.27 2.31 2.81
Equity-Hind. Unilever Apr 30, 2025 23.42 1.41 3.69
Equity-Zensar Tech. Apr 30, 2025 19.67 1.19 2.65
Equity-Dr Reddy`s Labs Apr 30, 2025 17.76 1.07 3.47
Equity-Larsen & Toubro Apr 30, 2025 33.91 2.05 -4.33
Equity-PCBL Chemical Apr 30, 2025 16.49 1.00 -8.36
Equity-Westlife Food Apr 30, 2025 21.25 1.28 -4.16
Equity-Reliance Industr Apr 30, 2025 51.56 3.11 10.19
Equity-Carborundum Uni. Apr 30, 2025 11.80 0.71 0.79
Equity-Kajaria Ceramics Apr 30, 2025 30.74 1.86 -6.33
Equity-TCS Apr 30, 2025 53.53 3.23 -4.23
Equity-ICICI Bank Apr 30, 2025 59.65 3.60 5.83
Equity-Axis Bank Apr 30, 2025 64.70 3.91 7.53
Equity-HDFC Bank Apr 30, 2025 50.63 3.06 5.29
Equity-Aurobindo Pharma Apr 30, 2025 19.67 1.19 5.91
Equity-Thermax Apr 30, 2025 17.29 1.04 -9.93
Equity-Sonata Software Apr 30, 2025 24.27 1.47 21.94
Equity-Indoco Remedies Apr 30, 2025 12.87 0.78 -0.14
Equity-Bharti Airtel Apr 30, 2025 58.65 3.54 7.56
Equity-Tech Mahindra Apr 30, 2025 63.43 3.83 12.65
Equity-Newgen Software Apr 30, 2025 24.44 1.48 -0.98
Equity-Info Edg.(India) Apr 30, 2025 34.72 2.10 -1.56
Equity-SBI Cards Apr 30, 2025 37.18 2.24 -0.86
Equity-Jubilant Food. Apr 30, 2025 35.93 2.17 7.68
Equity-Wockhardt Apr 30, 2025 7.70 0.46 -8.97
Equity-Craftsman Auto Apr 30, 2025 16.12 0.97 -5.58
Equity-ZF Commercial Apr 30, 2025 19.42 1.17 -3.59
Equity-Syngene Intl. Apr 30, 2025 14.41 0.87 -12.69
Equity-eClerx Services Apr 30, 2025 19.45 1.17 -9.43
Equity-Interglobe Aviat Apr 30, 2025 28.85 1.74 25.44
Equity-Dr Lal Pathlabs Apr 30, 2025 33.23 2.01 11.71
Equity-PB Fintech. Apr 30, 2025 57.64 3.48 2.24
Equity-Medplus Health Apr 30, 2025 27.00 1.63 6.07
Equity-Firstsour.Solu. Apr 30, 2025 44.92 2.71 0.13
Equity-Neogen Chemicals Apr 30, 2025 14.27 0.86 -1.24
Equity-KFin Technolog. Apr 30, 2025 28.31 1.71 16.32
Equity-Eternal Ltd Apr 30, 2025 64.86 3.92 15.28
Equity-Delhivery Apr 30, 2025 30.56 1.84 19.78
Equity-Quick Heal Tech Apr 30, 2025 5.29 0.32 -1.64
Equity-Ami Organics Apr 30, 2025 22.05 1.33 -7.36
Equity-Affle 3i Apr 30, 2025 32.31 1.95 -1.53
Equity-Laurus Labs Apr 30, 2025 30.85 1.86 -1.56
Equity-Amber Enterp. Apr 30, 2025 61.92 3.74 -23.73
Equity-Pricol Ltd Apr 30, 2025 11.80 0.71 -3.01
Equity-Laxmi Dental Apr 30, 2025 1.97 0.12 -12.02
Equity-Piramal Pharma Apr 30, 2025 8.44 0.51 -6.10
Equity-Suven Pharma Apr 30, 2025 25.58 1.54 -1.21
Equity-Unimech Aero. Apr 30, 2025 4.71 0.28 -23.65
Reverse Repo-Reverse Repo Apr 30, 2025 37.89 2.29 1,515.22
Net CA & Others-Net CA & Others Apr 30, 2025 49.17 2.96 -14.63